RESIDENTIAL TELEPHONE SERVICE MONTHLY RECURRING CHARGES
| Service Type: RESIDENTIAL | ||||
| Basic Service Rates | ||||
| Residential Service | $16.30 |
|||
| Bundled Services | ||||
| Residential Service | ||||
| Home Advantage Plan (Includes Basic Residential Service) | $38.30 |
|||
| Unlimited Connections Basic | $59.95 |
|||
| Unlimited Connections Express | $89.95 |
|||
| Unlimited Connections Select | $99.95 |
|||
| Unlimited Connections Pro | $109.95 |
|||
| Maintenance Plans | ||||
| Residential Service | ||||
| Inside Wire Maintenance Service Plan | $3.95 |
|||
| Custom Calling Features | ||||
| Residential Service | ||||
| Call Waiting | $1.95 |
|||
| Three Way Calling | $1.95 |
|||
| Speed Calling | $1.95 |
|||
| Warm Line | $1.95 |
|||
| Call Forwarding | $1.95 |
|||
| Remote Access to Call Forwarding | $2.95 |
|||
| *60 Call Block | $2.95 |
|||
| *61 Call Selector Distinctive Ring | $2.95 |
|||
| *64 Preferred Call Forwarding | $2.95 |
|||
| *66 Automatic Call Back | $2.95 |
|||
| *69 Call Return | $2.95 |
|||
| *77 Anonymous Call Rejection | $2.95 |
|||
| Teen Line | $2.95 |
|||
| Caller ID (Caller ID - displays name and number of calling party.) | $5.75 |
|||
| Caller ID Deluxe (Caller ID with Call Waiting ID- displays name and number of calling party.) | $6.75 |
|||
| Voice Mail | $5.25 |
|||
| Voice Mail Message Waiting Indicator | $1.00 |
|||
| Call Transfer (Requires Three Way Calling) | $1.95 |
|||
| Other Optional Services | ||||
| Residential Service | ||||
| Additional Directory Listing (Two directory listings are provided free of charge. Additional directory listing charge applies beginning with third listing.) |
$0.50 |
|||
| Non-Listed Number | $1.00 |
|||
| Non-Published Number | $2.00 |
|||
| Originating Toll Block | $3.50 |
|||
| Originating Toll Block w/ 800 Access | $3.50 |
|||
| Toll Denial w/ 1+ Access | $3.50 |
|||
| Toll Denial w/ 1+ and 800 Access | $3.50 |
|||
| Regulatory Fees | ||||
| Residential Service | ||||
| Telecommunications Relay Surcharge | $0.15 |
|||
| Federal Universal Service Charge | $1.00 |
|||
| FCC Charge for Interstate Toll Access | $6.50 |
|||
| Federal Universal Service Charge Unlimited Connections Basic Bundle | $1.72 |
|||
| Federal Universal Service Charge Unlimited Connections High-Speed Bundles | $1.56 |
|||
| Regulatory Credits | ||||
| Residential Service | ||||
| Lifeline Credit (Federal) | $10.00- |
|||
| Lifeline Credit (State) | $3.50- |
|||
Non-Recurring Charges |
||||
| Connection Fees | ||||
| Residential Telephone Service | ||||
| Basic Connection, no premise work | $41.25 |
|||
| (Depending on work requested, premise work charges may apply - refer to Price List for premise work charges.) | ||||
| Voice Mail | ||||
| Connect Fee Residential Service | $20.00 |
|||
| Voice Mail Data Retrieval Fee | $25.00 | |||
| Premise Work | ||||
| Residential Service | ||||
| Premise work, initial 15-minute increment | $30.00 |
|||
| Premise work, each additional 15-minute increment | $10.00 |
|||
| Service Order Charges | ||||
| Residential Service | ||||
| Service Order Charge | $12.50 |
|||
| Service Order Charge (record type only) | $10.00 |
|||
| Central Office Connection Charge | ||||
| Residential Service | $19.75 |
|||
| Distribution Connection Charge | ||||
| Residential Service | $9.00 |
|||
| Number Change Charge | ||||
| Residential Service | $12.50 |
|||
| (A service order charge also applies.) | ||||
| Service Call Charge | ||||
| Residential Service | $25.00 |
|||
| PIC (Preferred Interexchange Carrier) Change Charge | ||||
| Residential Service | ||||
| Interstate Change Only | $5.50 |
|||
| Intralata Change Only | $5.50 |
|||
| Interstate Change requested with Intralata Change | $2.75 |
|||
| Intralata Change requested with Interstate Change | $2.75 |
|||
| Regulatory Fees | ||||
| Residential Service | ||||
| Federal Universal Service Charge Interstate PIC Change with Intralata PIC Change | $0.42 |
|||
| Federal Universal Service Charge Interstate PIC Change Only | $0.85 |
|||
| Facility Inspection Fee | ||||
| Residential Service | $25.00 |
|||
| Protector Move | ||||
| Residential Service | $42.50 |
|||